Usage Statistics for www.brandish.org

Summary Period: October 2023
Generated 01-Nov-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 37724
Total Files 24626
Total Pages 25947
Total Visits 7425
Total KBytes 1359060
Total Unique Sites 5441
Total Unique URLs 576
Total Unique Referrers 123
Total Unique User Agents 365
. Avg Max
Hits per Hour 50 3434
Hits per Day 1216 4526
Files per Day 794 3237
Pages per Day 837 4057
Sites per Day 175 637
Visits per Day 239 590
KBytes per Day 43841 290637
Hits by Response Code
Code 200 - OK 65.28% 24626
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 9.72% 3667
Code 304 - Not Modified 0.06% 24
Code 400 - Bad Request 0.09% 33
Code 404 - Not Found 24.81% 9360
Code 501 - Not Implemented 0.03% 11

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 464 1.23% 188 0.76% 308 1.19% 93 1.25% 134 2.46% 5182 0.38%
2 345 0.91% 187 0.76% 156 0.60% 130 1.75% 196 3.60% 7475 0.55%
3 571 1.51% 266 1.08% 248 0.96% 143 1.93% 245 4.50% 8030 0.59%
4 656 1.74% 374 1.52% 215 0.83% 164 2.21% 220 4.04% 13834 1.02%
5 566 1.50% 361 1.47% 318 1.23% 164 2.21% 218 4.01% 9085 0.67%
6 889 2.36% 591 2.40% 371 1.43% 273 3.68% 328 6.03% 27637 2.03%
7 1903 5.04% 1489 6.05% 1313 5.06% 449 6.05% 405 7.44% 147020 10.82%
8 1553 4.12% 945 3.84% 497 1.92% 380 5.12% 458 8.42% 31535 2.32%
9 1531 4.06% 1130 4.59% 597 2.30% 519 6.99% 597 10.97% 53829 3.96%
10 1475 3.91% 1116 4.53% 619 2.39% 530 7.14% 637 11.71% 42180 3.10%
11 1169 3.10% 794 3.22% 522 2.01% 328 4.42% 479 8.80% 28476 2.10%
12 992 2.63% 814 3.31% 451 1.74% 427 5.75% 510 9.37% 33145 2.44%
13 4060 10.76% 3237 13.14% 3783 14.58% 186 2.51% 256 4.71% 290637 21.39%
14 1454 3.85% 1155 4.69% 1170 4.51% 377 5.08% 330 6.07% 133361 9.81%
15 2157 5.72% 1715 6.96% 1892 7.29% 467 6.29% 355 6.52% 25885 1.90%
16 3752 9.95% 3140 12.75% 3608 13.91% 154 2.07% 195 3.58% 279460 20.56%
17 638 1.69% 299 1.21% 358 1.38% 173 2.33% 259 4.76% 8847 0.65%
18 519 1.38% 280 1.14% 248 0.96% 198 2.67% 270 4.96% 7880 0.58%
19 325 0.86% 178 0.72% 205 0.79% 144 1.94% 167 3.07% 5434 0.40%
20 174 0.46% 73 0.30% 104 0.40% 64 0.86% 107 1.97% 574 0.04%
21 262 0.69% 119 0.48% 181 0.70% 56 0.75% 76 1.40% 1054 0.08%
22 283 0.75% 112 0.45% 181 0.70% 99 1.33% 132 2.43% 1159 0.09%
23 914 2.42% 756 3.07% 637 2.46% 151 2.03% 194 3.57% 17348 1.28%
24 2575 6.83% 1610 6.54% 1956 7.54% 382 5.14% 294 5.40% 39764 2.93%
25 486 1.29% 372 1.51% 185 0.71% 139 1.87% 177 3.25% 6166 0.45%
26 410 1.09% 270 1.10% 234 0.90% 66 0.89% 146 2.68% 8443 0.62%
27 705 1.87% 397 1.61% 344 1.33% 109 1.47% 233 4.28% 10027 0.74%
28 451 1.20% 185 0.75% 183 0.71% 103 1.39% 192 3.53% 57176 4.21%
29 870 2.31% 415 1.69% 240 0.92% 167 2.25% 309 5.68% 8711 0.64%
30 4526 12.00% 1654 6.72% 4057 15.64% 590 7.95% 332 6.10% 40899 3.01%
31 1049 2.78% 404 1.64% 766 2.95% 281 3.78% 334 6.14% 8805 0.65%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1482 3.93% 26 808 3.28% 28 872 3.36% 808 25060 1.84%
1 46 1429 3.79% 31 988 4.01% 30 943 3.63% 889 27548 2.03%
2 160 4984 13.21% 131 4070 16.53% 142 4417 17.02% 9893 306690 22.57%
3 38 1182 3.13% 23 733 2.98% 25 785 3.03% 557 17280 1.27%
4 42 1330 3.53% 27 866 3.52% 28 871 3.36% 764 23681 1.74%
5 50 1557 4.13% 29 922 3.74% 31 970 3.74% 818 25365 1.87%
6 55 1726 4.58% 37 1167 4.74% 41 1288 4.96% 705 21840 1.61%
7 42 1327 3.52% 20 636 2.58% 25 804 3.10% 714 22143 1.63%
8 28 885 2.35% 18 569 2.31% 13 426 1.64% 524 16234 1.19%
9 30 930 2.47% 21 657 2.67% 14 439 1.69% 757 23454 1.73%
10 35 1092 2.89% 24 773 3.14% 17 555 2.14% 2417 74938 5.51%
11 34 1055 2.80% 23 719 2.92% 17 531 2.05% 2606 80771 5.94%
12 55 1727 4.58% 36 1129 4.58% 33 1028 3.96% 855 26503 1.95%
13 36 1138 3.02% 23 737 2.99% 22 683 2.63% 1140 35334 2.60%
14 39 1229 3.26% 30 934 3.79% 25 779 3.00% 702 21755 1.60%
15 39 1225 3.25% 22 693 2.81% 24 762 2.94% 701 21730 1.60%
16 35 1109 2.94% 15 493 2.00% 22 687 2.65% 511 15841 1.17%
17 38 1206 3.20% 18 583 2.37% 23 734 2.83% 2208 68456 5.04%
18 40 1255 3.33% 17 551 2.24% 21 681 2.62% 633 19635 1.44%
19 38 1181 3.13% 19 617 2.51% 22 697 2.69% 571 17712 1.30%
20 47 1477 3.92% 31 989 4.02% 33 1045 4.03% 987 30612 2.25%
21 38 1188 3.15% 21 678 2.75% 27 843 3.25% 4044 125373 9.23%
22 149 4635 12.29% 115 3587 14.57% 136 4227 16.29% 9271 287414 21.15%
23 44 1375 3.64% 23 727 2.95% 28 880 3.39% 764 23690 1.74%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 12276 32.54% 120538 8.87% /gallery/picture.php
2 2961 7.85% 47247 3.48% /gallery/
3 1242 3.29% 1802 0.13% /
4 420 1.11% 752554 55.37% /gallery/action.php
5 293 0.78% 3096 0.23% /gallery/themes/default/images/ajax_loader.gif
6 173 0.46% 5182 0.38% /whl_2023_lowres/
7 143 0.38% 540 0.04% /whl_2023_analog/
8 142 0.38% 93 0.01% /WHL2023/
9 120 0.32% 136 0.01% /gallery/themes/default/icon/img_small.png
10 115 0.30% 143 0.01% /gallery/themes/default/icon/errors_small.png
11 75 0.20% 23480 1.73% /gallery/_data/combined/ts2nbr.js
12 55 0.15% 1068 0.08% /gallery/_data/combined/1v5vfiv.css
13 46 0.12% 325 0.02% /gallery/_data/i/upload/2023/06/07/20230607122523-f1a7976f-sq.jpg
14 46 0.12% 319 0.02% /gallery/_data/i/upload/2023/06/07/20230607123209-7c52e455-sq.jpg
15 45 0.12% 332 0.02% /gallery/_data/i/upload/2023/06/07/20230607122646-09ac9ba1-sq.jpg
16 45 0.12% 271 0.02% /stats/
17 44 0.12% 4299 0.32% /gallery/_data/combined/1rd26qh.js
18 44 0.12% 8273 0.61% /gallery/_data/i/upload/2023/06/07/20230607123209-7c52e455-me.jpg
19 43 0.11% 295 0.02% /gallery/_data/i/upload/2023/06/07/20230607123209-7c52e455-th.jpg
20 43 0.11% 370 0.03% /gallery/_data/i/upload/2023/06/11/20230611042516-a1658f49-sq.jpg
21 40 0.11% 344 0.03% /gallery/_data/i/upload/2023/06/11/20230611042548-ebd3127e-sq.jpg
22 40 0.11% 322 0.02% /gallery/_data/i/upload/2023/06/11/20230611052223-a13df327-sq.jpg
23 38 0.10% 3609 0.27% /gallery/_data/combined/one8e3.js
24 38 0.10% 8935 0.66% /gallery/_data/combined/zyq2mu.js
25 38 0.10% 333 0.02% /gallery/_data/i/upload/2023/06/11/20230611042516-a1658f49-th.jpg
26 38 0.10% 5661 0.42% /gallery/_data/i/upload/2023/06/11/20230611052236-9bd048e6-me.jpg
27 37 0.10% 7716 0.57% /gallery/_data/i/upload/2023/06/07/20230607122604-c08538ad-me.jpg
28 37 0.10% 5622 0.41% /gallery/_data/i/upload/2023/06/11/20230611042516-a1658f49-me.jpg
29 36 0.10% 324 0.02% /gallery/_data/i/upload/2023/06/07/20230607122604-c08538ad-sq.jpg
30 36 0.10% 262 0.02% /gallery/_data/i/upload/2023/06/07/20230607123013-3cd439b5-sq.jpg

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 420 1.11% 752554 55.37% /gallery/action.php
2 12276 32.54% 120538 8.87% /gallery/picture.php
3 2961 7.85% 47247 3.48% /gallery/
4 75 0.20% 23480 1.73% /gallery/_data/combined/ts2nbr.js
5 38 0.10% 8935 0.66% /gallery/_data/combined/zyq2mu.js
6 44 0.12% 8273 0.61% /gallery/_data/i/upload/2023/06/07/20230607123209-7c52e455-me.jpg
7 37 0.10% 7716 0.57% /gallery/_data/i/upload/2023/06/07/20230607122604-c08538ad-me.jpg
8 23 0.06% 7248 0.53% /gallery/_data/i/upload/2023/06/11/20230611051943-6516a859-me.jpg
9 1 0.00% 7033 0.52% /whl_2023_analog/000352190013.jpg
10 1 0.00% 6242 0.46% /whl_2023_analog/000352190012.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 12276 32.54% 3721 56.05% /gallery/picture.php
2 1242 3.29% 1319 19.87% /
3 2961 7.85% 1244 18.74% /gallery/
4 420 1.11% 111 1.67% /gallery/action.php
5 143 0.38% 46 0.69% /whl_2023_analog/
6 173 0.46% 31 0.47% /whl_2023_lowres/
7 142 0.38% 30 0.45% /WHL2023/
8 45 0.12% 25 0.38% /stats/
9 27 0.07% 12 0.18% /gallery/identification.php
10 25 0.07% 12 0.18% /gallery/tags.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 12276 32.54% 3687 55.99% /gallery/picture.php
2 2961 7.85% 1256 19.07% /gallery/
3 1242 3.29% 1254 19.04% /
4 420 1.11% 111 1.69% /gallery/action.php
5 173 0.46% 72 1.09% /whl_2023_lowres/
6 143 0.38% 39 0.59% /whl_2023_analog/
7 142 0.38% 33 0.50% /WHL2023/
8 45 0.12% 25 0.38% /stats/
9 25 0.07% 12 0.18% /gallery/tags.php
10 27 0.07% 10 0.15% /gallery/identification.php

Top 30 of 123 Total Referrers
# Hits Referrer
1 22265 59.02% - (Direct Request)
2 907 2.40% http://digitalartforum.de/viewtopic.php
3 660 1.75% http://www.coaster-oesis.style-force.net/phpBB2/viewtopic.php
4 247 0.65% www.google.com
5 229 0.61% http://coaster-oesis.style-force.net/phpBB2/viewtopic.php
6 42 0.11% http://digitalartforum.de/search.php
7 41 0.11% brandish.org
8 29 0.08% http://brandish.org
9 27 0.07% http://brandish.org/
10 20 0.05% http://logodesignsamplesfreedownload.blogspot.com/search
11 19 0.05% http://digitalartforum.de/
12 14 0.04% binance.com
13 10 0.03% http://logodesignsamplesfreedownload.blogspot.com/2013/01/threadlogo-design-guys-reward.html
14 10 0.03% https://brandish.org
15 9 0.02% http://brandish.org/wp-login.php
16 7 0.02% http://brandish.org/favicon.ico
17 6 0.02% http://brandish.org/ads.txt
18 6 0.02% http://brandish.org/robots.txt
19 5 0.01% http://brandish.org/humans.txt
20 4 0.01% http://81.19.159.24:80/
21 4 0.01% http://logodesigninspirationblog.blogspot.com/2013/01/powered-vbulletin-family-crests.html
22 4 0.01% http://logodesignservicesfree.blogspot.com/2013/01/design-development-optimisationcontent.html
23 4 0.01% http://www.google.com/
24 4 0.01% https://brandish.org/favicon.ico
25 3 0.01% http://baidu.com/
26 3 0.01% https://brandish.org/
27 3 0.01% https://brandish.org/xmlrpc.php
28 2 0.01% http://logodesignsamplesfreedownload.blogspot.com/search/label/logo design help
29 2 0.01% http://logodesignservicesfree.blogspot.com/search/label/logo design experts transform business image
30 2 0.01% https://brandish.org/.DS_Store

Top 15 of 365 Total User Agents
# Hits User Agent
1 11648 30.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 8620 22.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 6833 18.11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 2607 6.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 841 2.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 814 2.16% test-bot
7 593 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 388 1.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 299 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 271 0.72% ZoominfoBot (zoominfobot at zoominfo dot com)
11 192 0.51% python-requests/2.21.0
12 184 0.49% fidget-spinner-bot
13 179 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 166 0.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 163 0.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11749 31.14% 9038 36.70% 373918 27.51% Canada
2 10440 27.67% 6784 27.55% 391790 28.83% United States
3 8691 23.04% 4710 19.13% 301432 22.18% France
4 3782 10.03% 2946 11.96% 278487 20.49% Great Britain (UK)
5 890 2.36% 452 1.84% 942 0.07% China
6 818 2.17% 205 0.83% 2111 0.16% Unresolved/Unknown
7 232 0.61% 159 0.65% 2416 0.18% Saudi Arabia
8 161 0.43% 64 0.26% 347 0.03% Germany
9 156 0.41% 147 0.60% 7157 0.53% Japan
10 128 0.34% 1 0.00% 2 0.00% Bulgaria
11 120 0.32% 30 0.12% 97 0.01% Russian Federation
12 90 0.24% 1 0.00% 20 0.00% Czech Republic
13 90 0.24% 16 0.06% 60 0.00% Sweden
14 49 0.13% 12 0.05% 23 0.00% Netherlands
15 44 0.12% 3 0.01% 9 0.00% Greece
16 42 0.11% 0 0.00% 5 0.00% European Union
17 30 0.08% 1 0.00% 5 0.00% Viet Nam
18 26 0.07% 0 0.00% 3 0.00% Bangladesh
19 22 0.06% 2 0.01% 5 0.00% Australia
20 20 0.05% 10 0.04% 17 0.00% Spain
21 20 0.05% 9 0.04% 15 0.00% Italy
22 19 0.05% 10 0.04% 56 0.00% Finland
23 19 0.05% 4 0.02% 8 0.00% Romania
24 15 0.04% 6 0.02% 10 0.00% Ukraine
25 11 0.03% 2 0.01% 4 0.00% Austria
26 9 0.02% 1 0.00% 2 0.00% Iran
27 6 0.02% 5 0.02% 64 0.00% South Africa
28 4 0.01% 0 0.00% 0 0.00% Belgium
29 4 0.01% 3 0.01% 33 0.00% Denmark
30 4 0.01% 0 0.00% 1 0.00% Iraq


Generated by Webalizer Version 2.23